> For the complete documentation index, see [llms.txt](https://docs.fusionx.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fusionx.finance/tokenomics.md).

# Tokenomics

$FSX is the native token of FusionX Ecosystem on Mantle Network.

Currently, we have finalized the first draft of FSX tokenomics and getting feedback from the community. This information may change before the final deployment of FSX token on Mantle Network

<figure><img src="/files/1okrah4GPDYotJV35MgE" alt=""><figcaption></figcaption></figure>

| Group                    | Allocation size (FSX) | Initial unlock amount (FSX) | Allocation % | TGE unlock % | Total Vesting Period (weeks) (including cliff) | Cliff (weeks) | Vesting cycle | WeeklyVested amount (FSX) | Weekly Vesting unlock rate |
| ------------------------ | --------------------- | --------------------------- | ------------ | ------------ | ---------------------------------------------- | ------------- | ------------- | ------------------------- | -------------------------- |
| Pre-seed Round           | 60,000,000            | 6,000,000                   | 6.00%        | 10.00%       | 64                                             | 12            | weekly        | 843,750                   | 1.41%                      |
| Seed Round               | 30,000,000            | 0                           | 3.00%        | 0.00%        | 32                                             | 6             | weekly        | 937,500                   | 3.13%                      |
| Public Round             | 60,000,000            | 60,000,000                  | 6.00%        | 100.00%      | 0                                              | 0             | weekly        | 0                         | 0.00%                      |
| Liquidity Mining Rewards | 200,000,000           | 10,000,000                  | 20.00%       | 5.00%        | 416                                            | 0             | weekly        | 456,731                   | 0.23%                      |
| Treasury                 | 300,000,000           | 90,000,000                  | 30.00%       | 30.00%       | 214                                            | 6             | weekly        | 981,308                   | 0.33%                      |
| Ecosystem development    | 100,000,000           | 15,000,000                  | 10.00%       | 15.00%       | 234                                            | 26            | weekly        | 363,248                   | 0.36%                      |
| Team                     | 180,000,000           | 0                           | 18.00%       | 0.00%        | 234                                            | 26            | weekly        | 769,231                   | 0.43%                      |
| Advisors                 | 30,000,000            | 0                           | 3.00%        | 0.00%        | 130                                            | 26            | weekly        | 230,769                   | 0.77%                      |
| Strategic Partners       | 40,000,000            | 0                           | 4.00%        | 0.00%        | 130                                            | 26            | weekly        | 307,692                   | 0.77%                      |
