Gamma Strategies
These contracts are deployed by Gamma Team to deploy liquidity on FusionX V3.
All the strategy contracts mentioned in the below table have to be used through the HyperVisor contract only. HyperVisor: 0xFc13Ebe7FEB9595D70195E9168aA7F3acE153621
Strategy | Pair Info (Token0-Token1) | Hypervisor Address | Fees (%) |
Narrow | USDT-WMNT | 0.05 | |
Narrow | MINU-WMNT | 1 | |
WIDE | USDT-WMNT | 0.05 | |
WIDE | MINU-WMNT | 1 | |
Narrow | USDT-ETH | 0.05 | |
Wide | USDT-ETH | 0.05 | |
Narrow | USDT-BTC | 0.05 | |
Wide | USDT-BTC | 0.05 | |
Stable | USDT-USDC | 0.01 |
Last updated